Performance for 1999

This is DayTraders.com, your most reliable and updated online source for information on stocks and the stock market.

Shown here are records from our morning stock market reports dating back to the start of this year. They cover all closed long and short positions, with the short positions indicated in parenthesis (). The stocks shown on the tables below correspond to the positions closed (whether with a profit or loss) from our model trading portfolio.

Please keep in mind that the data posted here is merely for tallying purposes. They do not in any way reflect our current opinions on the market and are not recommendations to buy or sell any of the listed positions.

Performance for:

1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008

Company
Name
Ticker
Symbol
Date
Bought
Entry
Price
Exit
Price
Price
Change
Percent
Change
Final
Status
Pairgain PAIR 11/19/98 8.875 9.625 0.750 8.45% SOLD
United UAL 1/5/99 60.00 63.50 3.500 5.83% SOLD
Boeing BA 12/9/98 33.1875 35.00 1.813 5.46% SOLD
Wal-mart WMT 1/4/99 81.125 84.875 3.750 4.62% SOLD
Bellsouth BLS 12/30/98 47.75 49.75 2.000 4.19% SOLD
Upjohn PNU 12/30/98 56.25 58.50 2.250 4.00% SOLD
Bed bath BBBY 1/6/99 33.00 33.875 0.875 2.65% SOLD
Merrill MER 1/6/99 75.1875 77.00 1.813 2.41% SOLD
(Compaq ) CPQ 12/29/98 43.00 43.50 0.500 -1.16% SOLD
Walgreen WAG 1/6/99 56.00 55.00 -1.000 -1.79% STOP
Cumulative point and percentage totals for the week 16.251 34.66%
Dell DELL 1/13/99 74.4375 81.125 6.688 8.98% SOLD
Xilinx XLNX 1/12/99 64.25 68.75 4.500 7.00% SOLD
Emc corp EMC 1/11/99 91.5625 95.875 4.313 4.71% SOLD
Upjohn PNU 1/12/99 52.75 55.00 2.250 4.27% SOLD
Schering SGP 1/14/99 51.00 53.00 2.000 3.92% SOLD
Sun Micro SUNW 1/11/99 90.50 93.875 3.375 3.73% SOLD
Smart Mod SMOD 1/13/99 24.75 25.625 0.875 3.54% SOLD
Borders BGP 1/13/99 18.50 19.0625 0.563 3.04% SOLD
Schering SGP 1/12/99 51.75 53.0625 1.313 2.54% SOLD
CVS Corp CVS 12/30/98 52.875 49.00 -3.875 -7.33% STOP
Cumulative point and percentage totals for the week 22.002 34.40%
Dell DELL 1/19/99 80.00 87.50 7.500 9.38% SOLD
(Micron ) MU 1/21/99 74.375 69.75 -4.625 6.22% SOLD
J&J JNJ 1/14/99 77.50 80.00 2.500 3.23% SOLD
Cumulative point and percentage totals for the week 5.375 18.83%
Ciena CIEN 1/20/99 19.25 22.25 3.000 15.58% SOLD
Dell DELL 1/19/99 80.00 87.50 7.500 9.38% SOLD
Boeing BA 1/21/99 33.375 36.375 3.000 8.99% SOLD
Dell DELL 1/25/99 81.75 88.25 6.500 7.95% SOLD
(Micron ) MU 1/21/99 74.375 69.75 -4.625 6.22% SOLD
Amer Online AOL 1/26/99 147.125 155.00 7.875 5.35% SOLD
World Com WCOM 1/25/99 74.00 77.6875 3.688 4.98% SOLD
Sun Micro SUNW 1/26/99 102.25 106.625 4.375 4.28% SOLD
Walmart WMT 1/11/99 82.00 85.375 3.375 4.12% SOLD
EMC Corp EMC 1/20/99 102.875 106.75 3.875 3.77% SOLD
J&J JNJ 1/14/99 77.50 80.00 2.500 3.23% SOLD
PSS World PSSI 1/25/99 17.00 17.4375 0.438 2.57% SOLD
Cumulative point and percentage totals for the week 41.501 76.42%
(Ameritrade ) AMTD 2/2/99 106.00 95.875 -10.12 9.55% SOLD
US Air U 1/26/99 48.5625 51.875 3.313 6.82% SOLD
United Air UAL 1/26/99 59.3125 63.125 3.813 6.43% SOLD
Rambus RMBS 1/28/99 79.75 75.125 -4.625 5.80% SOLD
(Micron ) MU 2/2/99 75.00 71.00 -4.000 5.33% SOLD
Caterpillar CAT 2/4/99 43.00 44.875 1.875 4.36% SOLD
Bank Amer BAC 1/26/99 64.625 67.0625 2.438 3.77% SOLD
Banc One ONE 1/27/99 50.75 52.375 1.625 3.20% SOLD
Smart Mod SMOD 1/20/99 23.3125 20.00 -3.313 -14.21% STOP
(NDB ) NDB 2/3/99 30.00 35.00 5.000 -16.67% STOP
Cumulative point and percentage totals for the week -3.994 14.38%
Bed bath BBBY 2/9/99 29.50 32.125 2.625 8.90% SOLD
AOL AOL 2/10/99 147.125 159.50 12.375 8.41% SOLD
(Gateway ) GTW 2/3/99 78.375 72.625 -5.750 7.34% SOLD
Sun mirco SUNW 2/8/99 100.125 104.50 4.375 4.37% SOLD
Anheuser BUD 2/10/99 69.875 72.8125 2.938 4.20% SOLD
Worldcom WCOM 2/2/99 77.50 80.125 2.625 3.39% SOLD
EMC Corp EMC 2/8/99 96.875 100.0625 3.188 3.29% SOLD
Intel INTC 2/4/99 128.00 132.125 4.125 3.22% SOLD
J&J JNJ 2/9/99 82.75 85.125 2.375 2.87% SOLD
Walmart WMT 2/4/99 83.4375 85.8125 2.375 2.85% SOLD
Cumulative point and percentage totals for the week 31.251 48.84%
Dell DELL 2/17/99 77.875 83.00 5.125 6.58% SOLD
Cumulative point and percentage totals for the week 5.125 6.58%
AOL AOL 2/19/99 155.75 173.00 17.250 11.08% SOLD
Dell DELL 2/17/99 77.875 83.00 5.125 6.58% SOLD
Lucent LU 2/19/99 101.875 106.50 4.625 4.54% SOLD
Compaq CPQ 2/4/99 42.25 44.125 1.875 4.44% SOLD
Time Warner TWX 2/19/99 62.50 65.25 2.750 4.40% SOLD
Anheuser BUD 2/17/99 71.00 74.0625 3.063 4.31% SOLD
American Air AMR 2/23/99 55.875 58.25 2.375 4.25% SOLD
Wal-mart WMT 2/19/99 84.75 88.25 3.500 4.13% SOLD
Intel INTC 2/18/99 125.00 130.125 5.125 4.10% SOLD
Cisco CSCO 2/4/99 98.0625 102.0625 4.000 4.08% SOLD
Caterpillar CAT 2/18/99 44.4375 46.125 1.688 3.80% SOLD
Microsoft MSFT 2/18/99 150.00 155.25 5.250 3.50% SOLD
United Air UAL 2/23/99 61.75 63.625 1.875 3.04% SOLD
Schering SGP 2/16/99 53.75 55.3125 1.563 2.91% SOLD
Upjohn PNU 1/21/99 55.1875 56.625 1.438 2.60% SOLD
Cumulative point and percentage totals for the week 61.502 67.76%
Cost Co COST 3/2/99 81.75 85.25 3.500 4.28% SOLD
World Com WCOM 3/3/99 79.50 82.875 3.375 4.25% SOLD
Wal-mart WMT 3/1/99 84.125 87.125 3.000 3.57% SOLD
(Intel ) INTC 3/1/99 118.75 114.875 -3.875 3.26% SOLD
Telephone T 2/9/99 88.75 82.00 -6.750 -7.61% STOP
Cumulative point and percentage totals for the week -0.750 7.75%
Ciena CIEN 3/9/99 24.75 28.00 3.250 13.13% SOLD
AOL AOL 3/8/99 86.25 92.50 6.250 7.25% SOLD
EMC EMC 3/9/99 110.50 116.875 6.375 5.77% SOLD
Cisco CSCO 3/8/99 102.00 106.875 4.875 4.78% SOLD
(Ann Taylor ) ANN 3/11/99 46.00 44.125 -1.875 4.08% SOLD
Schering SGP 3/1/99 54.875 57.0625 2.188 3.99% SOLD
CVS Corp CVS 3/11/99 50.875 52.75 1.875 3.69% SOLD
Gateway GTW 3/8/99 70.00 72.00 2.000 2.86% SOLD
(Delta ) DAL 3/4/99 63.625 61.875 -1.750 2.75% SOLD
GE GE 3/9/99 105.625 107.00 1.375 1.30% SOLD
(Sun Mirco ) SUNW 3/1/99 100.375 107.625 7.250 -7.22% SOLD
Cumulative point and percentage totals for the week 31.813 42.38%
Worldcom WCOM 3/15/99 85.75 89.75 4.000 4.66% SOLD
Telephone T 3/15/99 81.625 84.50 2.875 3.52% SOLD
Schering SGP 3/15/99 57.25 59.00 1.750 3.06% SOLD
World Com WCOM 3/9/99 84.50 87.00 2.500 2.96% SOLD
(United Air ) UAL 3/17/99 74.00 76.00 2.000 -2.70% STOP
Compaq CPQ 3/8/99 33.75 30.00 -3.750 -11.11% STOP
Cumulative point and percentage totals for the week 9.375 0.39%
Texas Inst TXN 3/25/99 94.50 101.00 6.500 6.88% SOLD
Riteaid RAD 3/16/99 25.00 26.375 1.375 5.50% SOLD
World Com WCOM 3/23/99 86.25 90.00 3.750 4.35% SOLD
(United Air ) UAL 3/23/99 74.75 72.25 -2.500 3.34% SOLD
Cisco Sys CSCO 3/17/99 105.00 108.375 3.375 3.21% SOLD
(Compaq ) CPQ 3/23/99 30.00 29.25 -0.750 2.50% SOLD
(Sun Micro ) SUNW 3/22/99 112.00 116.00 4.000 -3.57% STOP
Cumulative point and percentage totals for the week 15.750 22.21%
Natl Discoun NDB 2/23/99 25.125 32.00 6.875 27.36% SOLD
Input/Output IO 3/18/99 5.75 6.50 0.750 13.04% SOLD
Siebert Fin SIEB 2/23/99 25.00 27.50 2.500 10.00% SOLD
Informix IFMX 3/18/99 8.1562 8.50 0.344 4.21% SOLD
Worldcom WCOM 3/29/99 90.00 93.125 3.125 3.47% SOLD
Lucent LU 3/18/99 99.75 102.625 2.875 2.88% SOLD
Chase CMB 3/30/99 81.4375 83.50 2.063 2.53% SOLD
(Lucent ) LU 3/31/99 109.00 107.75 -1.250 1.15% SOLD
Borders BGP 3/23/99 14.25 14.25 0.000 0.00% SOLD
Cumulative point and percentage totals for the week 17.282 64.64%
Telephone T 4/5/99 78.75 84.625 5.875 7.46% SOLD
Schering SGP 3/22/99 56.375 59.0625 2.688 4.77% SOLD
Worldcom WCOM 3/31/99 89.50 93.00 3.500 3.91% SOLD
Southwest Ai LUV 4/8/99 31.25 32.25 1.000 3.20% SOLD
J&J JNJ 4/6/99 93.875 96.875 3.000 3.20% SOLD
(Sun Micro ) SUNW 3/31/99 128.75 124.875 -3.875 3.01% SOLD
(GE ) GE 3/31/99 113.875 110.50 -3.375 2.96% SOLD
Harley HDI 3/17/99 57.375 58.25 0.875 1.53% SOLD
Ciena CIEN 3/30/99 23.0625 20.00 -3.063 -13.28% STOP
Cumulative point and percentage totals for the week 6.625 16.76%
Worldcom WCOM 4/7/99 87.50 93.125 5.625 6.43% SOLD
Input/Output IO 4/8/99 6.00 6.3125 0.313 5.21% SOLD
(Worldcom ) WCOM 4/14/99 93.0625 89.00 -4.063 4.37% SOLD
Cumulative point and percentage totals for the week 1.875 16.01%
AOL AOL 4/20/99 115.25 130.00 14.750 12.80% SOLD
Sun Mirco SUNW 4/19/99 53.5625 58.125 4.563 8.52% SOLD
Cisco sys CSCO 4/20/99 100.00 106.375 6.375 6.38% SOLD
Worldcom WCOM 4/19/99 83.625 88.625 5.000 5.98% SOLD
Chase CMB 4/14/99 86.00 91.00 5.000 5.81% SOLD
Bank Amer BAC 4/14/99 72.0625 75.25 3.188 4.42% SOLD
Wal-mart WMT 4/19/99 45.875 47.75 1.875 4.09% SOLD
(Safeway ) SWY 4/19/99 50.00 48.25 -1.750 3.50% SOLD
Pfizer PFE 4/19/99 121.00 124.125 3.125 2.58% SOLD
Bank Amer BAC 4/21/99 71.75 73.625 1.875 2.61% SOLD
McDonalds MCD 4/14/99 45.375 45.5625 0.188 0.41% SOLD
Schering SGP 4/19/99 51.00 48.00 -3.000 -5.88% STOP
Costco COST 4/8/99 88.5625 79.00 -9.563 -10.80% STOP
Cumulative point and percentage totals for the week 31.626 40.42%
(Wal-mart ) WMT 4/26/99 51.875 49.25 -2.625 5.06% SOLD
Bed & Bath BBBY 4/28/99 36.25 37.75 1.500 4.14% SOLD
Bank Amer BAC 4/26/99 72.625 75.00 2.375 3.27% SOLD
(Gateway ) GTW 4/29/99 68.625 66.625 -2.000 2.91% SOLD
Telephone T 4/27/99 53.50 55.00 1.500 2.80% SOLD
Cumulative point and percentage totals for the week 0.750 18.18%
AOL AOL 5/4/99 123.00 130.50 7.500 6.10% SOLD
Lucent LU 5/5/99 56.00 58.50 2.500 4.46% SOLD
The Gap GPS 4/29/99 65.75 68.25 2.500 3.80% SOLD
Cumulative point and percentage totals for the week 12.500 14.36%
Netwrk Sol NSOL 5/7/99 63.4375 75.75 12.313 19.41% SOLD
AOL AOL 5/10/99 119.875 139.50 19.625 16.37% SOLD
Motorola MOT 5/5/99 77.625 83.625 6.000 7.73% SOLD
EMC EMC 5/10/99 100.00 107.25 7.250 7.25% SOLD
Compaq CPQ 5/7/99 24.50 26.125 1.625 6.63% SOLD
Cybercash CYCH 5/12/99 16.00 17.00 1.000 6.25% SOLD
Wal-mart WMT 5/10/99 45.25 47.1875 1.938 4.28% SOLD
Chase CMB 5/5/99 80.5625 84.00 3.438 4.27% SOLD
Cumulative point and percentage totals for the week 53.189 72.19%
Upjohn PNU 5/3/99 53.75 56.125 2.375 4.42% SOLD
Worldcom WCOM 4/27/99 85.875 88.875 3.000 3.49% SOLD
Bed bath BBBY 5/12/99 36.5625 37.50 0.938 2.56% SOLD
Harley HDI 4/26/99 59.125 55.00 -4.125 -6.98% STOP
Cumulative point and percentage totals for the week 2.188 3.49%
Netwrk Sol NSOL 5/26/99 58.00 61.125 3.125 5.39% SOLD
I brands IBI 5/19/99 49.125 50.50 1.375 2.80% SOLD
Tell labs TLAB 5/25/99 53.75 55.25 1.500 2.79% SOLD
Cumulative point and percentage totals for the week 6.000 10.98%
EMC corp EMC 6/2/99 48.00 50.00 2.000 4.17% SOLD
Microsoft MSFT 5/18/99 77.75 80.6875 2.938 3.78% SOLD
Cumulative point and percentage totals for the week 4.938 7.95%
Micron MU 6/8/99 39.75 42.875 3.125 7.86% SOLD
Informix IFMX 6/1/99 6.75 7.25 0.500 7.41% SOLD
Motorola MOT 5/25/99 82.25 87.875 5.625 6.84% SOLD
Tellabs TLAB 6/8/99 57.75 61.125 3.375 5.84% SOLD
Lucent LU 5/20/99 59.50 62.125 2.625 4.41% SOLD
Upjohn PNU 6/1/99 55.00 56.875 1.875 3.41% SOLD
US air U 6/4/99 50.00 51.5625 1.563 3.13% SOLD
Ann Taylor ANN 6/4/99 43.00 44.25 1.250 2.91% SOLD
Cisco Sys CSCO 5/20/99 111.625 114.75 3.125 2.80% SOLD
Cumulative point and percentage totals for the week 23.063 44.61%
Motorola MOT 6/8/99 84.25 89.50 5.250 6.23% SOLD
Tellabs TLAB 6/16/99 61.75 64.75 3.000 4.86% SOLD
Lucent LU 6/14/99 58.75 61.50 2.750 4.68% SOLD
Ames AMES 6/9/99 44.4375 45.875 1.438 3.23% SOLD
Cisco Sys CSCO 6/16/99 112.375 116.00 3.625 3.23% SOLD
Intel INTC 5/19/99 57.75 59.50 1.750 3.03% SOLD
United Air UAL 6/15/99 60.375 62.00 1.625 2.69% SOLD
Dell DELL 5/19/99 35.875 35.875 0.000 0.00% SOLD
AOL AOL 5/18/99 109.375 98.00 -11.38 -10.40% STOP
Cumulative point and percentage totals for the week 8.058 17.55%
Yahoo YHOO 6/21/99 148.50 158.875 10.375 6.99% SOLD
PSSI med PSSI 6/24/99 11.875 12.375 0.500 4.21% SOLD
Cisco Sys CSCO 6/22/99 59.50 61.875 2.375 3.99% SOLD
(Motorola ) MOT 6/24/99 91.25 88.50 -2.750 3.01% SOLD
Cumulative point and percentage totals for the week 10.500 18.20%
Cisco CSCO 6/30/99 61.875 65.125 3.250 5.25% SOLD
Cox com COX 6/21/99 35.3125 36.75 1.438 4.07% SOLD
Coke KO 7/1/99 62.375 64.875 2.500 4.01% SOLD
Tellabs TLAB 6/30/99 65.875 68.50 2.625 3.98% SOLD
Barnes BKS 6/21/99 26.50 27.375 0.875 3.30% SOLD
Merck MRK 6/22/99 70.00 71.875 1.875 2.68% SOLD
Nortel NT 6/29/99 85.00 87.125 2.125 2.50% SOLD
Cumulative point and percentage totals for the week 14.688 25.79%
(Schering ) SGP 7/6/99 54.875 52.50 -2.375 4.33% SOLD
(Pfizer ) PFE 7/6/99 39.00 37.50 -1.500 3.85% SOLD
Bristol BMY 7/1/99 69.75 71.75 2.000 2.87% SOLD
Intimate IBI 6/21/99 48.50 49.75 1.250 2.58% SOLD
Cumulative point and percentage totals for the week -0.625 13.63%
PSS Med PSSI 7/6/99 10.75 11.3125 0.563 5.23% SOLD
Seagate SEG 6/15/99 28.75 30.25 1.500 5.22% SOLD
Merrill MER 7/13/99 77.00 80.25 3.250 4.22% SOLD
Cisco sys CSCO 7/13/99 64.50 66.625 2.125 3.29% SOLD
N Telecom NT 7/8/99 89.50 92.375 2.875 3.21% SOLD
Cumulative point and percentage totals for the week 10.313 21.17%
(Lucent ) LU 7/20/99 73.75 70.00 -3.750 5.08% SOLD
(Micron ) MU 7/16/99 55.00 52.50 -2.500 4.55% SOLD
Tellabs TLAB 7/20/99 65.125 67.25 2.125 3.26% SOLD
(Gateway ) GTW 7/16/99 72.875 70.50 -2.375 3.26% SOLD
Sun Mirco SUNW 7/13/99 74.0625 76.25 2.188 2.95% SOLD
LSI logic LSI 7/19/99 51.75 53.25 1.500 2.90% SOLD
(Gateway ) GTW 7/20/99 69.50 67.50 -2.000 2.88% SOLD
Etrade EGRP 7/20/99 33.0625 34.00 0.938 2.84% SOLD
Tellabs TLAB 7/16/99 71.875 73.6875 1.813 2.52% SOLD
Cumulative point and percentage totals for the week -2.061 30.24%
Seagate SEG 7/27/99 25.875 27.375 1.500 5.80% SOLD
LSI Logic LSI 7/27/99 50.00 51.75 1.750 3.50% SOLD
Cisco Sys CSCO 7/22/99 61.75 63.875 2.125 3.44% SOLD
Kmart KM 7/26/99 15.1875 15.625 0.438 2.88% SOLD
Worldcom WCOM 6/21/99 90.875 85.00 -5.875 -6.46% STOP
Borders BGP 6/4/99 16.0625 14.50 -1.563 -9.73% SWAP
Cumulative point and percentage totals for the week -1.625 -0.57%
Altera ALTR 7/30/99 36.00 38.75 2.750 7.64% SOLD
LSI logic LSI 7/30/99 48.25 51.125 2.875 5.96% SOLD
PSS Med PSSI 7/27/99 10.125 10.6875 0.563 5.56% SOLD
AOL AOL 8/4/99 88.5625 91.50 2.938 3.32% SOLD
Allen tel ALN 8/4/99 9.00 9.25 0.250 2.78% SOLD
Lucent LU 7/27/99 65.75 67.4375 1.688 2.57% SOLD
Cisco Sys CSCO 8/2/99 61.25 61.25 0.000 0.00% SOLD
Tellabs TLAB 8/3/99 61.00 59.00 -2.000 -3.28% STOP
Radio tel ARTT 8/4/99 10.25 9.50 -0.750 -7.32% STOP
Cumulative point and percentage totals for the week 8.314 17.23%
Time warner TWX 8/10/99 65.25 67.50 2.250 3.45% SOLD
Ackerely AK 8/4/99 15.50 16.00 0.500 3.23% SOLD
At home ATHM 8/10/99 35.00 35.875 0.875 2.50% SOLD
Sanmina SANM 7/9/99 73.50 75.00 1.500 2.04% SOLD
(Global ) GLM 8/9/99 18.4375 19.50 1.063 -5.76% STOP
Telephone T 7/22/99 52.75 49.50 -3.250 -6.16% SOLD
Cumulative point and percentage totals for the week 2.938 -0.70%
Dusa Phrm DUSA 8/9/99 10.50 11.00 0.500 4.76% SOLD
Lucent LU 8/12/99 63.375 66.25 2.875 4.54% SOLD
Microsoft MSFT 8/12/99 81.75 85.25 3.500 4.28% SOLD
Informix IFMX 8/6/99 6.9375 7.1875 0.250 3.60% SOLD
Harley D. HDI 7/22/99 54.875 56.75 1.875 3.42% SOLD
Motorola MOT 7/9/99 95.0625 90.00 -5.063 -5.33% STOP
Nortel NT 7/19/99 91.25 85.00 -6.250 -6.85% STOP
Cumulative point and percentage totals for the week -2.313 8.42%
Coke KO 8/18/99 58.75 61.375 2.625 4.47% SOLD
Informix IFMX 8/17/99 6.9688 7.1875 0.219 3.14% SOLD
Upjohn PNU 8/23/99 51.00 52.50 1.500 2.94% SOLD
3com COMS 8/19/99 23.50 24.125 0.625 2.66% SOLD
Ducommun DCO 8/6/99 11.875 12.00 0.125 1.05% SOLD
(LSI logic ) LSI 8/19/99 56.375 56.375 0.000 0.00% SOLD
(Intel ) INTC 8/19/99 77.50 82.00 4.500 -5.81% STOP
Cumulative point and percentage totals for the week 9.594 8.45%
Sun micro SUNW 8/30/99 75.75 80.00 4.250 5.61% SOLD
Biogen BGEN 8/27/99 76.50 78.75 2.250 2.94% SOLD
(Gateway ) GTW 8/25/99 98.25 95.375 -2.875 2.93% SOLD
Comm Ban CMSB 8/10/99 18.625 18.25 -0.375 -2.01% SOLD
US Air U 8/30/99 31.75 30.00 -1.750 -5.51% STOP
Cumulative point and percentage totals for the week 1.500 3.96%
Ciena CIEN 9/7/99 35.50 38.50 3.000 8.45% SOLD
Nortel NT 9/8/99 43.75 46.875 3.125 7.14% SOLD
Cisco CSCO 8/30/99 67.25 70.25 3.000 4.46% SOLD
Nortel NT 9/2/99 40.50 42.25 1.750 4.32% SOLD
Anheuser BUD 9/2/99 75.75 79.00 3.250 4.29% SOLD
Input/out IO 9/2/99 7.25 7.50 0.250 3.45% SOLD
Time warner TWX 8/26/99 61.625 63.50 1.875 3.04% SOLD
Tellabs TLAB 8/30/99 61.00 62.75 1.750 2.87% SOLD
Etrade EGRP 8/27/99 25.0625 25.75 0.688 2.74% SOLD
Cumulative point and percentage totals for the week 18.688 40.76%
Compaq CPQ 8/25/99 23.4375 24.875 1.438 6.13% SOLD
LSI logic LSI 9/7/99 58.75 62.3125 3.563 6.06% SOLD
LSI logic LSI 9/16/99 57.5625 60.875 3.313 5.75% SOLD
EMC Corp EMC 9/8/99 65.00 68.25 3.250 5.00% SOLD
Xilinx XLNX 9/14/99 70.25 73.00 2.750 3.91% SOLD
Cisco sys CSCO 9/8/99 69.875 72.25 2.375 3.40% SOLD
Worldcom WCOM 8/25/99 78.125 80.50 2.375 3.04% SOLD
(Ann Taylor ) ANN 9/14/99 43.875 42.6875 -1.188 2.71% SOLD
Cumulative point and percentage totals for the week 17.876 36.00%
Ciena CIEN 9/14/99 38.125 42.125 4.000 10.49% SOLD
(Vitesse ) VTSS 9/21/99 96.125 89.50 -6.625 6.89% SOLD
Cisco CSCO 9/16/99 69.375 73.50 4.125 5.95% SOLD
Lam Resrch LRCX 9/22/99 60.50 63.75 3.250 5.37% SOLD
Lattice LSCC 9/21/99 31.50 32.50 1.000 3.17% SOLD
Motorola MOT 9/16/99 87.50 90.25 2.750 3.14% SOLD
Back Amer BAC 9/16/99 55.00 56.50 1.500 2.73% SOLD
LSI logic LSI 9/20/99 56.5625 58.00 1.438 2.54% SOLD
Worldcom WCOM 9/20/99 80.00 81.50 1.500 1.88% SOLD
Cumulative point and percentage totals for the week 12.938 42.16%
Ciena CIEN 9/24/99 37.50 40.125 2.625 7.00% SOLD
Intel INTC 9/24/99 74.00 78.00 4.000 5.41% SOLD
Gateway GTW 9/24/99 42.50 44.50 2.000 4.71% SOLD
Ciena CIEN 9/30/99 34.875 36.50 1.625 4.66% SOLD
Dell DELL 9/24/99 42.625 44.50 1.875 4.40% SOLD
Nortel NT 9/30/99 49.75 51.50 1.750 3.52% SOLD
Microsoft MSFT 9/24/99 89.50 92.625 3.125 3.49% SOLD
Lucent LU 9/24/99 64.1875 66.375 2.188 3.41% SOLD
SBC comm SBC 8/26/99 49.875 51.125 1.250 2.51% SOLD
AOL AOL 8/25/99 99.875 102.375 2.500 2.50% SOLD
Cisco Sys CSCO 9/24/99 68.625 70.00 1.375 2.00% SOLD
PSS med PSSI 9/14/99 8.75 8.75 0.000 0.00% SOLD
Bank one ONE 8/30/99 40.3125 34.50 -5.813 -14.42% SOLD
Cumulative point and percentage totals for the week 18.500 29.19%
Ciena CIEN 10/05/99 33.50 36.375 2.875 8.58% SOLD
Micron MU 10/01/99 66.75 71.50 4.750 7.12% SOLD
LSI logic LSI 10/01/99 52.125 54.50 2.375 4.56% SOLD
Telephone T 10/06/99 44.875 46.75 1.875 4.18% SOLD
Lucent LU 10/06/99 64.50 66.25 1.750 2.71% SOLD
Cisco CSCO 10/01/99 67.00 68.75 1.750 2.61% SOLD
Biogen BGEN 09/21/99 82.5625 84.375 1.813 2.20% SOLD
Cisco CSCO 09/21/99 71.5625 72.625 1.063 1.48% SOLD
Cumulative point and percentage totals for the week 18.251 33.44%
Compaq CPQ 10/7/99 22.00 23.375 1.375 6.25% SOLD
Dell DELL 10/6/99 43.50 45.625 2.125 4.89% SOLD
Ciena CIEN 10/11/99 36.75 38.00 1.250 3.40% SOLD
Sanmina SANM 10/14/99 79.875 82.50 2.625 3.29% SOLD
LSI logic LSI 10/7/99 54.875 48.00 -6.875 -12.53% STOP
Cumulative point and percentage totals for the week 0.500 5.30%
Informix IFMX 10/11/99 6.875 7.3125 0.438 6.36% SOLD
Tellabs TLAB 10/19/99 54.50 57.75 3.250 5.96% SOLD
EMC corp EMC 10/15/99 68.50 72.00 3.500 5.11% SOLD
Sunmicro SUNW 10/12/99 90.0625 94.00 3.938 4.37% SOLD
Lattice LSCC 10/12/99 29.3125 30.50 1.188 4.05% SOLD
Ciena CIEN 10/19/99 30.125 31.25 1.125 3.73% SOLD
Texas Inst TXN 10/15/99 81.75 84.25 2.500 3.06% SOLD
IBM IBM 10/12/99 110.00 112.875 2.875 2.61% SOLD
Intel INTC 10/12/99 74.125 69.00 -5.125 -6.91% STOP
Lucent LU 10/14/99 61.4375 57.00 -4.438 -7.22% STOP
Biogen BGEN 10/11/99 80.125 72.00 -8.125 -10.14% STOP
Cumulative point and percentage totals for the week 1.126 10.98%
Repton REPT 10/25/99 5.625 6.00 0.375 6.67% SOLD
Lucent LU 10/22/99 56.25 59.25 3.000 5.33% SOLD
Telephone T 10/27/99 43.50 45.625 2.125 4.89% SOLD
SBC comm SBC 10/21/99 44.50 46.25 1.750 3.93% SOLD
(Gateway ) GTW 10/26/99 63.50 61.375 -2.125 3.35% SOLD
Sanmina SANM 10/27/99 83.75 86.25 2.500 2.99% SOLD
Cisco sys CSCO 10/14/99 68.75 70.625 1.875 2.73% SOLD
Anheuser BUD 9/16/99 73.50 73.50 0.000 0.00% SOLD
Cumulative point and percentage totals for the week 9.500 29.89%
(Netwrk Sol ) NSOL 11/2/99 123.625 114.00 -9.625 7.79% SOLD
Dell DELL 10/22/99 40.00 42.25 2.250 5.63% SOLD
Ciena CIEN 10/22/99 34.00 35.50 1.500 4.41% SOLD
(Worldcom ) WCOM 11/1/99 86.50 83.50 -3.000 3.47% SOLD
(Netwrk Sol ) NSOL 11/1/99 125.50 122.00 -3.500 2.79% SOLD
Cumulative point and percentage totals for the week -12.375 24.09%
Compaq CPQ 11/2/99 18.875 21.50 2.625 13.91% SOLD
(Netwrk sol ) NSOL 11/8/99 149.75 145.00 -4.750 3.17% SOLD
(Seagate ) SEG 11/11/99 36.00 34.875 -1.125 3.13% SOLD
(Micron ) MU 11/3/99 77.875 75.50 -2.375 3.05% SOLD
(Merck ) MRK 10/26/99 78.625 76.25 -2.375 3.02% SOLD
(Bellsouth ) BLS 11/3/99 47.125 45.9375 -1.188 2.52% SOLD
Pfizer PFE 11/9/99 34.875 35.75 0.875 2.51% SOLD
(Xilinx, Inc ) XLNX 11/9/99 88.375 92.00 3.625 -4.10% STOP
(Gateway ) GTW 11/2/99 66.875 77.00 10.125 -15.14% STOP
Cumulative point and percentage totals for the week 5.437 12.07%
Biogen BGEN 11/11/99 70.00 74.50 4.500 6.43% SOLD
Home Depot HD 11/16/99 78.50 81.4375 2.938 3.74% SOLD
Hershey HSY 11/17/99 50.00 51.50 1.500 3.00% SOLD
Caterpillar CAT 11/9/99 53.75 55.25 1.500 2.79% SOLD
Bell Atlnt BEL 11/11/99 63.50 65.25 1.750 2.76% SOLD
(3COM ) COMS 11/18/99 39.75 42.00 2.250 -5.66% STOP
