Performance for 2006
This is DayTraders.com, your most reliable and updated online source for information on stocks and the stock market.
Shown here are records from our morning stock market reports dating back to the start of this year. They cover all closed long and short positions, with the short positions indicated in parenthesis (). The stocks shown on the tables below correspond to the positions closed (whether with a profit or loss) from our model trading portfolio.
Please keep in mind that the data posted here is merely for tallying purposes. They do not in any way reflect our current opinions on the market and are not recommendations to buy or sell any of the listed positions.
Performance for:
1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008
| Company Name |
Ticker Symbol |
Date Bought |
Entry Price |
Exit Price |
Price Change |
Percent Change |
Final Status |
| Digitas | DTAS | 1/3/06 | 12.46 | 13.39 | 0.930 | 7.46% | SOLD |
| Anglo | AAUK | 12/27/05 | 34.26 | 36.14 | 1.880 | 5.49% | SOLD |
| Marathon | MRO | 12/19/05 | 61.51 | 64.49 | 2.980 | 4.84% | SOLD |
| Cumulative point and percentage totals for the week | 5.790 | 17.79% | |||||
| Nektar | NKTR | 12/2/05 | 17.11 | 18.09 | 0.980 | 5.73% | SOLD |
| China Fund | CHN | 1/10/06 | 28.26 | 29.69 | 1.430 | 5.06% | SOLD |
| Motorola | MOT | 12/7/05 | 23.36 | 24.34 | 0.980 | 4.20% | SOLD |
| Charles Riv | CRL | 9/13/05 | 43.46 | 44.49 | 1.030 | 2.37% | SOLD |
| Cumulative point and percentage totals for the week | 4.420 | 17.36% | |||||
| Conoco | COP | 1/4/06 | 60.01 | 63.25 | 3.240 | 5.40% | SOLD |
| (Research ) | RIMM | 1/5/06 | 69.29 | 66.90 | 2.390 | 3.45% | SOLD |
| Cumulative point and percentage totals for the week | 5.630 | 8.85% | |||||
| Digitas | DTAS | 1/19/06 | 13.26 | 14.34 | 1.080 | 8.14% | SOLD |
| Medicines | MDCO | 11/10/05 | 17.64 | 18.59 | 0.955 | 5.42% | SOLD |
| Anglo | AAUK | 1/20/06 | 35.55 | 37.34 | 1.790 | 5.04% | SOLD |
| (Centex ) | CTX | 1/3/06 | 74.57 | 71.55 | 3.020 | 4.05% | SOLD |
| Cumulative point and percentage totals for the week | 6.845 | 22.65% | |||||
| China Yuchai | CYD | 1/17/06 | 7.76 | 8.45 | 0.690 | 8.89% | SOLD |
| Cumulative point and percentage totals for the week | 0.690 | 8.89% | |||||
| FreightCar | RAIL | 2/2/06 | 58.65 | 62.45 | 3.800 | 6.48% | SOLD |
| Cumulative point and percentage totals for the week | 3.800 | 6.48% | |||||
| Royal Bank | RY | 1/24/06 | 77.56 | 80.94 | 3.380 | 4.36% | SOLD |
| Bio-tech | IBB | 1/23/06 | 79.43 | 82.34 | 2.910 | 3.66% | SOLD |
| Cumulative point and percentage totals for the week | 6.290 | 8.02% | |||||
| Webside | WSSI | 2/6/06 | 15.71 | 13.97 | -1.740 | -11.08% | STOP |
| Cumulative point and percentage totals for the week | -1.740 | -11.08% | |||||
| Microsoft | MSFT | 2/13/06 | 26.51 | 26.92 | 0.410 | 1.55% | SOLD |
| (Nucor ) | NUE | 2/9/06 | 84.93 | 91.55 | -6.625 | -7.80% | STOP |
| Cumulative point and percentage totals for the week | -6.215 | -6.25% | |||||
| China Mobile | CHL | 12/5/05 | 24.09 | 24.74 | 0.655 | 2.72% | SOLD |
| (Russell Gro ) | IWO | 1/25/06 | 74.92 | 74.26 | 0.660 | 0.88% | SOLD |
| Foster | FWLT | 2/27/06 | 46.64 | 46.99 | 0.355 | 0.76% | SOLD |
| Bristol | BMY | 2/2/06 | 22.81 | 22.90 | 0.090 | 0.39% | SOLD |
| Abbott | ABT | 2/21/06 | 44.25 | 43.29 | -0.960 | -2.17% | STOP |
| (Diamonds ) | DIA | 4/20/05 | 104.75 | 111.55 | -6.805 | -6.50% | STOP |
| Credence | CMOS | 2/8/06 | 8.34 | 7.73 | -0.605 | -7.26% | STOP |
| Cumulative point and percentage totals for the week | -6.610 | -11.18% | |||||
| Genentech | DNA | 3/6/06 | 83.91 | 87.94 | 4.030 | 4.80% | SOLD |
| Marvell | MRVL | 3/22/06 | 54.21 | 56.74 | 2.530 | 4.67% | SOLD |
| Cumulative point and percentage totals for the week | 6.560 | 9.47% | |||||
| Yahoo | YHOO | 3/16/06 | 30.31 | 32.25 | 1.940 | 6.40% | SOLD |
| aQuantive | AQNT | 3/29/06 | 21.91 | 22.94 | 1.030 | 4.70% | SOLD |
| Motorola | MOT | 3/27/06 | 22.16 | 23.16 | 1.000 | 4.51% | SOLD |
| Electronics | EFII | 3/7/06 | 27.21 | 28.39 | 1.180 | 4.34% | SOLD |
| Chevron | CVX | 1/26/06 | 58.01 | 58.41 | 0.405 | 0.70% | SOLD |
| Cumulative point and percentage totals for the week | 5.555 | 20.65% | |||||
| Dobson | DCEL | 3/30/06 | 8.01 | 8.59 | 0.580 | 7.24% | SOLD |
| Integrated | IDTI | 3/2/06 | 14.46 | 14.99 | 0.530 | 3.67% | SOLD |
| Oplink | OPLK | 3/23/06 | 17.89 | 18.39 | 0.505 | 2.82% | SOLD |
| Wabtec | WAB | 2/22/06 | 32.76 | 33.59 | 0.830 | 2.53% | SOLD |
| PortalPlayer | PLAY | 4/5/06 | 21.75 | 22.09 | 0.340 | 1.56% | SOLD |
| Cumulative point and percentage totals for the week | 2.785 | 17.82% | |||||
| (New Century ) | NEW | 4/10/06 | 46.24 | 45.56 | 0.680 | 1.47% | SOLD |
| (Financial ) | XLF | 3/28/06 | 32.89 | 32.56 | 0.330 | 1.00% | SOLD |
| Cumulative point and percentage totals for the week | 1.010 | 2.47% | |||||
| Crocs | CROX | 4/25/06 | 27.51 | 28.99 | 1.480 | 5.38% | SOLD |
| Fluor | FLR | 4/24/06 | 92.01 | 93.15 | 1.140 | 1.24% | SOLD |
| Anheuser | BUD | 8/16/04 | 46.69 | 44.48 | -2.213 | -4.74% | STOP |
| Applied Mat | AMAT | 2/17/06 | 18.96 | 17.94 | -1.020 | -5.38% | STOP |
| Cumulative point and percentage totals for the week | -0.613 | -3.50% | |||||
| Digitas | DTAS | 2/28/06 | 13.54 | 14.29 | 0.755 | 5.58% | SOLD |
| (Accredited ) | LEND | 4/27/06 | 54.89 | 52.86 | 2.030 | 3.70% | SOLD |
| (Software ) | SWH | 6/28/05 | 36.45 | 36.35 | 0.095 | 0.26% | SOLD |
| Cumulative point and percentage totals for the week | 2.880 | 9.54% | |||||
| (General Mot ) | GM | 5/2/06 | 24.36 | 26.55 | -2.190 | -8.99% | STOP |
| Cumulative point and percentage totals for the week | -2.190 | -8.99% | |||||
| Cumulative point and percentage totals for the week | 0.000 | 0.00% | |||||
| Broadcom | BRCM | 5/15/06 | 36.01 | 37.99 | 1.980 | 5.50% | SOLD |
| (New Century ) | NEW | 5/16/06 | 48.49 | 46.01 | 2.480 | 5.11% | SOLD |
| aQuantive | AQNT | 5/15/06 | 25.21 | 26.45 | 1.240 | 4.92% | SOLD |
| (Russell ) | IWM | 3/13/06 | 75.26 | 72.51 | 2.750 | 3.65% | SOLD |
| (SanDisk ) | SNDK | 5/8/06 | 63.12 | 61.24 | 1.880 | 2.98% | SOLD |
| Netease | NTES | 4/4/06 | 23.19 | 21.74 | -1.445 | -6.23% | STOP |
| eBay | EBAY | 5/1/06 | 32.68 | 29.45 | -3.230 | -9.88% | STOP |
| Cumulative point and percentage totals for the week | 5.655 | 6.05% | |||||
| Marvell | MRVL | 5/18/06 | 49.55 | 53.50 | 3.950 | 7.97% | SOLD |
| Comverse | CMVT | 5/19/06 | 21.31 | 22.24 | 0.930 | 4.36% | SOLD |
| Cumulative point and percentage totals for the week | 4.880 | 12.33% | |||||
| Zoran | ZRAN | 5/25/06 | 23.51 | 24.74 | 1.230 | 5.23% | SOLD |
| Pan American | PAAS | 5/23/06 | 18.56 | 19.49 | 0.930 | 5.01% | SOLD |
| BJ Services | BJS | 5/18/06 | 34.11 | 35.74 | 1.630 | 4.78% | SOLD |
| Broadcom | BRCM | 5/24/06 | 33.01 | 34.34 | 1.330 | 4.03% | SOLD |
| Cumulative point and percentage totals for the week | 5.120 | 19.05% | |||||
| (New Century ) | NEW | 6/2/06 | 46.99 | 45.01 | 1.980 | 4.21% | SOLD |
| Cumulative point and percentage totals for the week | 1.980 | 4.21% | |||||
| Centex | CTX | 6/8/06 | 45.36 | 47.34 | 1.980 | 4.37% | SOLD |
| Cumulative point and percentage totals for the week | 1.980 | 4.37% | |||||
| Foster | FWLT | 6/20/06 | 38.11 | 39.84 | 1.730 | 4.54% | SOLD |
| Pan American | PAAS | 6/12/06 | 16.51 | 17.24 | 0.730 | 4.42% | SOLD |
| (New Century ) | NEW | 6/19/06 | 47.34 | 45.68 | 1.660 | 3.51% | SOLD |
| Broadcom | BRCM | 6/6/06 | 31.41 | 32.49 | 1.080 | 3.44% | SOLD |
| Jacobs | JEC | 5/30/06 | 74.26 | 76.18 | 1.920 | 2.59% | SOLD |
| Hub Group | HUBG | 5/12/06 | 23.14 | 20.74 | -2.400 | -10.37% | STOP |
| Cumulative point and percentage totals for the week | 4.720 | 8.13% | |||||
| Cypress | CY | 6/20/06 | 13.61 | 14.01 | 0.400 | 2.94% | SOLD |
| Cumulative point and percentage totals for the week | 0.400 | 2.94% | |||||
| Newport | NEWP | 6/27/06 | 15.66 | 16.49 | 0.830 | 5.30% | SOLD |
| Broadcom | BRCM | 6/28/06 | 29.51 | 30.78 | 1.270 | 4.30% | SOLD |
| Bio-tech | IBB | 6/13/06 | 70.76 | 72.86 | 2.100 | 2.97% | SOLD |
| Cumulative point and percentage totals for the week | 4.200 | 12.57% | |||||
| Int Device | IDTI | 7/13/06 | 12.99 | 13.50 | 0.510 | 3.93% | SOLD |
| Int Device | IDTI | 7/11/06 | 13.22 | 13.65 | 0.430 | 3.25% | SOLD |
| Cumulative point and percentage totals for the week | 0.940 | 7.18% | |||||
| Silicon Mot | SIMO | 7/19/06 | 12.30 | 12.95 | 0.650 | 5.28% | SOLD |
| Ciena Corp | CIEN | 7/10/06 | 3.85 | 4.05 | 0.200 | 5.19% | SOLD |
| Netflix | NFLX | 7/19/06 | 23.00 | 24.00 | 1.000 | 4.35% | SOLD |
| Apple | AAPL | 7/18/06 | 52.50 | 54.10 | 1.600 | 3.05% | SOLD |
| (Wash Mu ) | WM | 6/29/06 | 45.29 | 45.15 | 0.140 | 0.31% | SOLD |
| Electronics | EFII | 4/24/06 | 26.71 | 19.50 | -7.210 | -26.99% | STOP |
| Cumulative point and percentage totals for the week | -3.620 | -8.81% | |||||
| Sirius | SIRI | 7/24/06 | 3.85 | 4.00 | 0.150 | 3.90% | SOLD |
| Cumulative point and percentage totals for the week | 0.150 | 3.90% | |||||
| (Sandisk ) | SNDK | 7/31/06 | 47.70 | 46.50 | 1.200 | 2.52% | SOLD |
| (Stryker ) | SYK | 8/2/06 | 47.00 | 45.82 | 1.180 | 2.51% | SOLD |
| Cumulative point and percentage totals for the week | 2.380 | 5.03% | |||||
| Hologic | HOLX | 8/9/06 | 39.25 | 40.10 | 0.850 | 2.17% | SOLD |
| Netflix | NFLX | 7/24/06 | 21.01 | 21.45 | 0.440 | 2.09% | SOLD |
| (SouthWest ) | LUV | 8/4/06 | 18.00 | 17.65 | 0.350 | 1.94% | SOLD |
| (OSI Pharm ) | OSIP | 7/25/06 | 33.10 | 32.47 | 0.630 | 1.90% | SOLD |
| Cumulative point and percentage totals for the week | 2.270 | 8.10% | |||||
| Inspire | ISPH | 3/23/06 | 4.83 | 4.95 | 0.120 | 2.48% | SOLD |
| Novell | NOVL | 8/15/06 | 6.55 | 6.70 | 0.150 | 2.29% | SOLD |
| Ciena Corp | CIEN | 7/21/06 | 3.75 | 3.80 | 0.050 | 1.33% | SOLD |
| Genentech | DNA | 7/10/06 | 82.46 | 82.50 | 0.045 | 0.05% | SOLD |
| Nasdaq 100 | QQQQ | 7/6/06 | 37.65 | 37.65 | 0.000 | 0.00% | SOLD |
| (Int. Device ) | IDTI | 8/9/06 | 15.95 | 17.60 | -1.650 | -10.34% | STOP |
| RPC | RES | 5/08/06 | 28.26 | 20.50 | -7.760 | -27.46% | STOP |
| Cumulative point and percentage totals for the week | -9.045 | -31.65% | |||||
| (Texas Inst ) | TXN | 8/22/06 | 32.40 | 31.60 | 0.800 | 2.47% | SOLD |
| (Southwest ) | LUV | 8/23/06 | 17.45 | 17.05 | 0.400 | 2.29% | SOLD |
| Cumulative point and percentage totals for the week | 1.200 | 4.76% | |||||
| Landstar sys | LSTR | 8/28/06 | 42.60 | 43.75 | 1.150 | 2.70% | SOLD |
| Netflix | NFLX | 8/7/06 | 19.70 | 20.20 | 0.500 | 2.54% | SOLD |
| Sup Energy | SPN | 8/24/06 | 31.75 | 32.50 | 0.750 | 2.36% | SOLD |
| Gilead | GILD | 8/23/06 | 63.30 | 63.50 | 0.200 | 0.32% | SOLD |
| (Research ) | RIMM | 8/15/06 | 75.99 | 84.25 | -8.260 | -10.87% | STOP |
| Cumulative point and percentage totals for the week | -5.660 | -2.95% | |||||
| (Int devices ) | IDTI | 8/22/06 | 17.06 | 16.63 | 0.430 | 2.52% | SOLD |
| Packeteer | PKTR | 8/31/06 | 10.05 | 10.30 | 0.250 | 2.49% | SOLD |
| Cumulative point and percentage totals for the week | 0.680 | 5.01% | |||||
| (KB Home ) | KBH | 8/24/06 | 40.65 | 38.66 | 1.990 | 4.90% | SOLD |
| (Adv Micro ) | AMD | 8/29/06 | 24.40 | 23.80 | 0.600 | 2.46% | SOLD |
| Cumulative point and percentage totals for the week | 2.590 | 7.36% | |||||
| Hologic | HOLX | 9/8/06 | 40.05 | 41.15 | 1.100 | 2.75% | SOLD |
| Netflix | NFLX | 9/7/06 | 20.50 | 21.05 | 0.550 | 2.68% | SOLD |
| Digitas | DTAS | 6/29/06 | 9.64 | 9.75 | 0.110 | 1.14% | SOLD |
| Cumulative point and percentage totals for the week | 1.760 | 6.57% | |||||
| Knight Cap | NITE | 9/18/06 | 17.18 | 17.65 | 0.470 | 2.74% | SOLD |
| Apple | AAPL | 9/19/06 | 73.50 | 75.05 | 1.550 | 2.11% | SOLD |
| Invitrogen | IVGN | 4/12/06 | 64.86 | 65.00 | 0.140 | 0.22% | SOLD |
| Cumulative point and percentage totals for the week | 2.160 | 5.07% | |||||
| Vonage | VG | 9/21/06 | 7.10 | 7.30 | 0.200 | 2.82% | SOLD |
| Int Device | IDTI | 9/26/06 | 15.20 | 15.58 | 0.380 | 2.50% | SOLD |
| Genentech | DNA | 9/12/06 | 78.55 | 79.50 | 0.950 | 1.21% | SOLD |
| Southwest | LUV | 9/21/06 | 16.60 | 16.80 | 0.200 | 1.20% | SOLD |
| Cumulative point and percentage totals for the week | 1.730 | 7.73% | |||||
| EMC corp | EMC | 10/3/06 | 11.70 | 12.00 | 0.300 | 2.56% | SOLD |
| Cumulative point and percentage totals for the week | 0.300 | 2.56% | |||||
| Knight Cap | NITE | 10/11/06 | 18.23 | 18.74 | 0.515 | 2.83% | SOLD |
| Oracle | ORCL | 10/10/06 | 18.51 | 18.98 | 0.470 | 2.54% | SOLD |
| Qualcomm | QCOM | 10/3/06 | 35.46 | 36.15 | 0.690 | 1.95% | SOLD |
| Garmin | GRMN | 7/5/06 | 49.08 | 50.00 | 0.917 | 1.87% | SOLD |
| (Research ) | RIMM | 10/3/06 | 102.44 | 111.75 | -9.315 | -9.09% | STOP |
| Cumulative point and percentage totals for the week | -6.723 | 0.10% | |||||
| (Motorola ) | MOT | 9/11/06 | 24.18 | 23.41 | 0.765 | 3.16% | SOLD |
| Nvidia corp | NVDA | 10/16/06 | 33.50 | 34.33 | 0.830 | 2.48% | SOLD |
| (AutoZone ) | AZO | 10/2/06 | 104.50 | 110.90 | -6.400 | -6.12% | STOP |
| Cumulative point and percentage totals for the week | -4.805 | -0.48% | |||||
| Netflix | NFLX | 10/23/06 | 22.05 | 22.60 | 0.550 | 2.49% | SOLD |
| Ford Motor | F | 10/20/06 | 7.95 | 8.10 | 0.150 | 1.89% | SOLD |
| Cumulative point and percentage totals for the week | 0.700 | 4.38% | |||||
| Dell | DELL | 10/25/06 | 23.20 | 23.80 | 0.600 | 2.59% | SOLD |
| (Netflix ) | NFLX | 10/27/06 | 27.62 | 26.92 | 0.700 | 2.53% | SOLD |
| Garmin LTD | GRMN | 10/31/06 | 52.25 | 53.55 | 1.300 | 2.49% | SOLD |
| Cumulative point and percentage totals for the week | 2.600 | 7.61% | |||||
| Integrated | IDTI | 11/1/06 | 15.45 | 15.85 | 0.400 | 2.59% | SOLD |
| Brocdae | BRCD | 11/8/06 | 7.75 | 7.95 | 0.200 | 2.58% | SOLD |
| Cumulative point and percentage totals for the week | 0.600 | 5.17% | |||||
| Southwest | LUV | 10/24/06 | 15.35 | 15.84 | 0.490 | 3.19% | SOLD |
| (Hologic ) | HOLX | 10/5/06 | 47.01 | 45.82 | 1.190 | 2.53% | SOLD |
| Blue Nile | NILE | 11/8/06 | 36.00 | 36.90 | 0.900 | 2.50% | SOLD |
| Garmin | GRMN | 11/13/06 | 46.25 | 47.40 | 1.150 | 2.49% | SOLD |
| Cumulative point and percentage totals for the week | 3.730 | 10.71% | |||||
| Apple | AAPL | 10/15/06 | 85.00 | 87.42 | 2.420 | 2.85% | SOLD |
| Sirius Sat | SIRI | 11/20/06 | 4.05 | 4.15 | 0.100 | 2.47% | SOLD |
| Cumulative point and percentage totals for the week | 2.520 | 5.32% | |||||
| Genentech | DNA | 11/21/06 | 80.00 | 82.00 | 2.000 | 2.50% | SOLD |
| Cumulative point and percentage totals for the week | 2.000 | 2.50% | |||||
| Chevron | CVX | 12/7/06 | 73.25 | 75.10 | 1.850 | 2.53% | SOLD |
| Adv Micro | AMD | 11/27/06 | 20.88 | 21.40 | 0.525 | 2.51% | SOLD |
| Cumulative point and percentage totals for the week | 2.375 | 5.04% | |||||
| Knight Cap | NITE | 12/19/06 | 19.20 | 19.70 | 0.500 | 2.60% | SOLD |
| Sirius | SIRI | 12/15/06 | 3.73 | 3.82 | 0.090 | 2.41% | SOLD |
| Cumulative point and percentage totals for the week | 0.590 | 5.01% | |||||
| India Fund | IFN | 11/27/06 | 44.39 | 46.61 | 2.220 | 5.00% | SOLD |
| Best Buy | BBY | 12/18/06 | 48.98 | 50.20 | 1.225 | 2.50% | SOLD |
| Cumulative point and percentage totals for the week | 3.445 | 7.50% | |||||
| Cumulative point and percentage totals year to date | 68.689 | 251.36% | |||||
| Average point and percentage gains per 146 trades | 0.470 | 1.722% | |||||
| Average share price per 146 trades | 36.066 | ||||||
What does all this mean in practical terms?
The main aim of our morning stock market report and model trading portfolio is to supply members with both a report summary and trading guidance, in order for them to be able to attain a net gain of 2-3 percent per week. However, please note that any past performances do not necessarily mean a direct correlation with possible results in the future. The results shown here come from our weekly newsletter, and therefore may not take into account some factors that affect the actual trades, such as cost averaging or long/short dividend payments on positions held.